| View | Lastname | Given | Birth | Death | YR | MO | DA | Section | Lot | Row | Stone |
| VIEW | (unknown) | Amanda | B | None | |||||||
| VIEW | Artman | Paul W. | 11/13/1973 | 11/13/1973 | B | None | |||||
| VIEW | Austin | (baby boy) | 1/27/1966 | G | |||||||
| VIEW | Barnett | Alex Gregory | 3/29/1968 | 3/30/1968 | G | ||||||
| VIEW | Bartos | Jeffrey | 12/13/1962 | 7 weeks | H | None | |||||
| VIEW | Belpedio | John Henry | 12/9/1963 | H | None | ||||||
| VIEW | Blake | Lisa | 8/18/1966 | 3 | G | ||||||
| VIEW | Bolan | William | 9/8/1853 | 41 | D | ||||||
| VIEW | Bullock | Mary | 2/7/1947 | 1 | H | None | |||||
| VIEW | Byrnes | James | 1/20/1886 | 79 | F | ||||||
| VIEW | Campbell | Magie | 8/22/1872 | 4 | 5 | 5 | E | ||||
| VIEW | Campbell | Mary | 9/20?/1881? | 1 | 2 | 1 | E | ||||
| VIEW | Carlin | John | 4/17/1863 | 38 | B | ||||||
| VIEW | Carson | (infant) | 1966 | G | |||||||
| VIEW | Cavanaugh | William | 10/27/1865 | 19 | 7 | D | |||||
| VIEW | Cavnaugh | James | 5/1/1856 | 16 | 3 | D | |||||
| VIEW | Cawley | William. | 1851 | G | |||||||
| VIEW | Clark | Bridget | 4/11/1852 | 17 | G | ||||||
| VIEW | Clark | Catharine | 8/1/1878 | 80 | G | ||||||
| VIEW | Clark | Martin | 12/6/1861 | 39 | G | ||||||
| VIEW | Clark | Mary | 4/3/1906 | 81 | 11 | G | |||||
| VIEW | Clark | Thomas | 9/21/1860 | 64 | G | ||||||
| VIEW | Clarke | James | 5/21/1874 | 65 | E | ||||||
| VIEW | Cogan | Celia | 8/27/1858 | 26 | D | ||||||
| VIEW | Coleman | Edward | 4/2/?? | B | |||||||
| VIEW | Coleman | Elizabeth | 8/26/1860 | 9 | 20 | B | |||||
| VIEW | Coleman | John | 2/4/1857 | 51 | 7 | 29 | C | ||||
| VIEW | Coleman | Johnie A. | 1 | 5 | B | ||||||
| VIEW | Costanza | Mary | 8/4/1949 | H | None | ||||||
| VIEW | Costigan | Catharine | 2/11/1861 | 14 | D | ||||||
| VIEW | Costigan | James | 11/19/1888 | 26 | D | ||||||
| VIEW | Costigan | Martin | 10/22/1883 | 80 | D | ||||||
| VIEW | Costigan | Mary Ann | 2 | 6 | D | ||||||
| VIEW | Costigan | Patrick | 5/1/1871 | 55 | D | ||||||
| VIEW | Courtney | Anne | B | ||||||||
| VIEW | Courtney | Owen | B | ||||||||
| VIEW | Coyne | Honor | 1800 | 1877 | F | ||||||
| VIEW | Coyne | John | E | None | |||||||
| VIEW | Coyne | Michael | 1796 | 1876 | F | ||||||
| VIEW | Danielson | Jane Marie | 2/20/1963 | H | None | ||||||
| VIEW | DeLorenzis | Susan | 5/24/1965 | H | None | ||||||
| VIEW | Deutschman | Peter | 9/8/1955 | H | None | ||||||
| VIEW | Duffey | John | 5/11/1881 | 46 | F | ||||||
| VIEW | Duffey | Katy | 5/1/1863 | 15 | F | ||||||
| VIEW | Duffey | Libbey | 10/15/1864 | 1 | 6 | F | |||||
| VIEW | Duffy | Bridget | 12/21/1883 | 56 | C | ||||||
| VIEW | Duffy | Ellen | 1842 | 1929 | F | ||||||
| VIEW | Duffy | Hannah | 6 | C | |||||||
| VIEW | Duffy | James | 12/6/1853 | 19 | F | ||||||
| VIEW | Duffy | James W. | 5/20/1869 | 1/3/1940 | G | ||||||
| VIEW | Duffy | Mary | 4 | C | |||||||
| VIEW | Duffy | Mary J. | 2/26/1867 | 8/28/1940 | G | ||||||
| VIEW | Duffy | Patrick | 1816 | 1891 | C | ||||||
| VIEW | Dyer | Catherine | 1814 | 1888 | G | ||||||
| VIEW | Dyer | James | 1848 | 1935 | G | ||||||
| VIEW | Dyer | Mary J. | 1850 | 1880 | G | ||||||
| VIEW | Dyer | Owen | 1810 | 1886 | G | ||||||
| VIEW | Fallon | Patrick | D | No stone | |||||||
| VIEW | Felse | Patrick | 1/26?/1967 | G | |||||||
| VIEW | Felske | (baby girl) | 4/9/1968 | G | None | ||||||
| VIEW | Finigan | Frank | 11/30/1853 | 23 | E | ||||||
| VIEW | Finigan | Thomas | 7/11/1850 | 60 | E | ||||||
| VIEW | Flinn | John | 5/22/1848 | 66 | D | ||||||
| VIEW | Gallagher | Ann Marie | 9/18/1963 | H | None | ||||||
| VIEW | Gannon | John | 3/11/1852 | 12 | 1 | D | |||||
| VIEW | Gannon | Luke | 4/10/1869 | 48 | D | ||||||
| VIEW | Gannon | Luke H. | 8/10/1886 | 44 | C | ||||||
| VIEW | Gannon | Margaret | 10/9/1884 | 66 | D | ||||||
| VIEW | Gannon | Sarah | 5/6/1856 | 23 | D | ||||||
| VIEW | Gannon | William | 9/1/1869 | 5 | 1 | 4 | D | ||||
| VIEW | Gergard | (unknown) | 1958 | H | None | ||||||
| VIEW | Golladay | Christa Lynn | 5/4/1970 | 6/27/1970 | G | ||||||
| VIEW | Golladay | Robert Alan | 4/1/1969 | 1 hr. | G | ||||||
| VIEW | Golladay | Timothy | 7/9/1968 | 6 hr. | G | ||||||
| VIEW | Goodman | James | 1/6/1877 | 66 | A | ||||||
| VIEW | Harkins | William Patrick | 10/1/1968 | 10/5/1968 | G | ||||||
| VIEW | Harney | Mary J. | 2/18/1860 | 11 | D | ||||||
| VIEW | Hicks | James Joseph | 9/26/1964 | 10/2/1964 | G | ||||||
| VIEW | Holcomb | Christopher Michael | 6/18/1964 | 10/13/1964 | 3 | 28 | H | None | |||
| VIEW | Hooper | John Otto | 7/15/1961 | H | None | ||||||
| VIEW | Jackson | (baby boy) | 8/27/1965 | H | None | ||||||
| VIEW | Judge | Eugene (L) | 5/29/1877 | 10 | 8 | G | |||||
| VIEW | Judge | John | 1863 | 1936 | G | ||||||
| VIEW | Judge | Timothy | 12/15/1854 | 56 | 2 | E | |||||
| VIEW | Kelley | Andrew T. | 3/22/1860 | 1 | 9 | E | |||||
| VIEW | Kelly | Eliza | 12/26/1854 | 24 | 7 | 14 | G | ||||
| VIEW | Kelly | Sarah | 7/21/1872 | 36 | F | ||||||
| VIEW | Kelly | Thomas | E | None | |||||||
| VIEW | Kennedy | John Douglas | 1/7/1960 | 6/8/1960 | 1 | H | None | ||||
| VIEW | Kiley | Linda Susan | 5/13/1947 | 6/3/1948 | A | ||||||
| VIEW | Kiley | Patricia Anne | 4/19/1948 | 6/7/1948 | A | ||||||
| VIEW | Krukar | (baby boy) | 8/2/1969 | H | None | ||||||
| VIEW | Krukar | (baby boy) | 2/25/1968 | G | |||||||
| VIEW | Lohse | Frederick | 10/19/1964 | 10/19/1964 | 1 hr 20 mi | G | |||||
| VIEW | Loughtert (or Loughtenty) | Edward | E | ||||||||
| VIEW | May | Lisa Marie | 10/25/1962 | 2 | H | None | |||||
| VIEW | McMahon | (baby) | 12/18/1959 | 1 | H | None | |||||
| VIEW | Meehen | Mary A. | 7/20/1861 | 11 | E | ||||||
| VIEW | Mottola | Stephen Vincent | 7/30/1968 | 7/30/1968 | G | ||||||
| VIEW | Mountain | James | 11/15/1874 | 58 | 6 | B | |||||
| VIEW | Mountain | John M. | 7 | 9 | 27 | B | |||||
| VIEW | Myers | Catherine R. | 1/25/1854 | 12/15/1923 | A | ||||||
| VIEW | Nealin | Michael | 11/6/1857 | 37 | D | No stone | |||||
| VIEW | Norton | Ellen | 1836 | 1869 | B | ||||||
| VIEW | Norton | Thomas | 1828 | 1897 | B | ||||||
| VIEW | Oligney | Susan Ann | 5/3/1959 | H | None | ||||||
| VIEW | Olson | Diane | 7/20/1967 | 2 hrs 3 mi | H | None | |||||
| VIEW | Parker | Andrew | 6/10/1957 | 68 | H | None | |||||
| VIEW | Riley | (baby boy) | 5/2/1964 | G | |||||||
| VIEW | Riley | William O. | G | None | |||||||
| VIEW | Schaak | (baby boy) | 2/21/1953 | H | None | ||||||
| VIEW | Schelstrate | Mary Theresa | 2/27/1951 | H | None | ||||||
| VIEW | Schuster | Mary Elizabeth | 2/21/1967 | 13 hr 27 m | H | None | |||||
| VIEW | Servin | John | 12/7/1959 | 60 | H | None | |||||
| VIEW | Shelly | Mary J. | 7/1/1874 | 22 | E | ||||||
| VIEW | Slomski | Joanne | 12/16/1964 | H | None | ||||||
| VIEW | Smith | (baby girl) | 5/18/1968 | H | None | ||||||
| VIEW | Smith | Fred | 9/6/1921 | H | None | ||||||
| VIEW | Tiffany | Dinnis | 8/26/1863 | 60 | E | ||||||
| VIEW | Waldo | Agnes E. | 1871 | 1954 | G | ||||||
| VIEW | Waldo | Charles W. | 1876 | 1950 | G | ||||||
| VIEW | Welch | Patrick | 2/12/1865 | 37 | D |
PUBLISHER ID#: 0607051525aa
Pages created with OVS-Genealogy's CemEditor and CemToHtm